Government Domestic Funding and Compulsory Contributory Funding for Health (2014),



New wpDataTable
wdt_ID | Benchmark | Percentage of GDP |
---|---|---|
1 | Algeria | 5,24 |
2 | Angola | 2,12 |
3 | Benin | 2,25 |
4 | Botswana | 3,19 |
5 | Burkina Faso | 2,59 |
6 | Burundi | 3,97 |
7 | Cabo Verde, Republic of | 3,56 |
8 | Cameroon | 0,94 |
9 | Central African Republic | 2,06 |
10 | Chad | 1,98 |
Benchmark | Percentage of GDP |
Notes on the scorecard:
The Africa Scorecard on Domestic Financing for Health is an advocacy tool for member states to use in financial planning and expenditure tracking. It is a tool for measuring only AIDS, TB and malaria spending and is intended to measure only the Abuja Declaration 15% target. With the support of: