Government Domestic Funding and Compulsory Contributory Funding for Health (2014),



wdt_ID | Benchmark | Indicator #1 Per capita2 (> $86 per capita) |
---|---|---|
1 | Algeria | 263,20 |
2 | Angola | 115,25 |
3 | Benin | 18,57 |
4 | Botswana | 227,39 |
5 | Burkina Faso | 18,41 |
6 | Burundi | 11,37 |
7 | Cabo Verde, Republic of | 129,52 |
8 | Cameroon | 13,42 |
9 | Central African Republic | 7,63 |
10 | Chad | 20,28 |
Benchmark | Indicator #1 Per capita2 (> $86 per capita) |
Notes on the scorecard:
The Africa Scorecard on Domestic Financing for Health is an advocacy tool for member states to use in financial planning and expenditure tracking. It is a tool for measuring only AIDS, TB and malaria spending and is intended to measure only the Abuja Declaration 15% target. With the support of: